FIBRE DRUM COMPANY

Lockring Drums

Gallon Capacity Code Number Inside Dimensions Diam. x Height Cubic Capacity
Cu.Ins Cu.Ft.
Approx. Quant. In 45′ Trailer
[*]
6½ L _ 4065 14 x 10 1501 .868 2400
7½ L _ 4075 14 x 11½ 1773 1.026 2100
8½ L _ 4085 14 x 13 1848 1.069 1800
10 L _ 4100 14 x 15¾ 2310 1.331 1600
11 L _ 4110 14 x 16¾ 2541 1.470 1450
12 L _ 4120 14 x 18¼ 2772 1.604 1300
13 L _ 4130 14 x 19¾ 3003 1.737 1200
14 L _ 4140 14 x 21¼ 3234 1.871 1100
15 L _ 4150 14 x 22¾ 3465 2.005 1000
16½ L _ 4165 14 x 25 3812 2.206 960
17½ L _ 4175 14 x 26½ 4043 2.339 914
19 L _ 4190 14 x 28¾ 4389 2.539 840
20 L _ 4200 14 x 30¼ 4620 2.673 800

(*) Second letter in prefix indicates NET WEIGHT LIMIT LD=225# LE=300# LF=400# LG=550#

Note: “Net Weight Limit” is the maximum allowable weight of contents when shipping via common carrier subject to Uniform Freight Classification regulations.